1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | 1 |
O | – | 3 | – | 3 | – |
W | – | 3 | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 22 | O 3♠ = | ♣K | | 140 | 1 | 10.0 |
8.0 | 6 | O 3♠ = | ♥A | | 140 | 14 | 10.0 |
14.0 | 10 | O 4♠ -1 | ♣K | 50 | | 15 | 4.0 |
8.0 | 7 | O 3♠ = | ♣K | | 140 | 16 | 10.0 |
14.0 | 17 | O 4♠ -1 | ♣K | 50 | | 8 | 4.0 |
4.0 | 3 | N 4♣ -3 | ♠A | | 150 | 18 | 14.0 |
14.0 | 19 | O 3♠ -1 | ♣K | 50 | | 4 | 4.0 |
0.0 | 2 | O 4♠ = | ♣K | | 420 | 20 | 18.0 |
2.0 | 21 | O 2♠ +2 | ♦D | | 170 | 9 | 16.0 |
18.0 | 12 | S 1SA +1 | ♣4 | 120 | | 5 | 0.0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 1 | – | – |
S | 2 | – | 1 | – | – |
O | – | 2 | – | 2 | 1 |
W | – | 2 | – | 2 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0.0 | 22 | O 2♠ +2 | ♦K | | 170 | 1 | 18.0 |
18.0 | 6 | O 2SA -2 | ♥4 | 100 | | 14 | 0.0 |
14.0 | 10 | O 2♦ = | ♥4 | | 90 | 15 | 4.0 |
9.0 | 7 | O 2♠ = | ♦K | | 110 | 16 | 9.0 |
3.0 | 17 | O 2♠ +1 | ♦K | | 140 | 8 | 15.0 |
9.0 | 3 | O 2♠ = | ♦K | | 110 | 18 | 9.0 |
9.0 | 19 | O 2♠ = | ♦K | | 110 | 4 | 9.0 |
16.0 | 2 | W 3♠ -1 | ♣8 | 50 | | 20 | 2.0 |
3.0 | 21 | O 2♠ +1 | ♥8 | | 140 | 9 | 15.0 |
9.0 | 12 | O 2♠ = | ♦K | | 110 | 5 | 9.0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 1 | – | – | – |
S | 2 | 1 | – | – | – |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 13 | Pass | | Pass | Pass | 6 | 10.0 |
2.0 | 22 | O 1SA = | ♠A | | 90 | 2 | 16.0 |
8.0 | 12 | Pass | | Pass | Pass | 1 | 10.0 |
18.0 | 14 | W 3♥ -3 | ♥8 | 300 | | 7 | 0.0 |
8.0 | 16 | Pass | | Pass | Pass | 8 | 10.0 |
0.0 | 17 | O 1SA +1 | ♣4 | | 120 | 9 | 18.0 |
14.0 | 18 | W 1♥ -1 | ♠6 | 100 | | 4 | 4.0 |
8.0 | 19 | Pass | | Pass | Pass | 5 | 10.0 |
16.0 | 20 | N 2♣ +1 | ♥K | 110 | | 3 | 2.0 |
8.0 | 21 | Pass | | Pass | Pass | 10 | 10.0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | 1 | – | – |
S | 1 | 1 | 1 | – | – |
O | – | – | – | 3 | 2 |
W | – | – | – | 3 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2.0 | 13 | N 2♣ -2 | ♦8 | | 200 | 6 | 16.0 |
12.0 | 22 | S 3♥ -1 | ♦K | | 100 | 2 | 6.0 |
10.0 | 12 | W 2♠ = | ♥3 | | 110 | 1 | 8.0 |
16.0 | 14 | W 3♠ -1 | ♥7 | 100 | | 7 | 2.0 |
2.0 | 16 | N 2♣ -2 | ♦8 | | 200 | 8 | 16.0 |
16.0 | 17 | W 3♠ -1 | ♣A | 100 | | 9 | 2.0 |
2.0 | 18 | N 3♦ -2 | ♠2 | | 200 | 4 | 16.0 |
7.0 | 19 | W 2♠ +1 | ♦B | | 140 | 5 | 11.0 |
7.0 | 20 | W 3♠ = | ♣A | | 140 | 3 | 11.0 |
16.0 | 21 | W 3♠ -1 | ♥3 | 100 | | 10 | 2.0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 4 | 5 |
S | – | – | – | 4 | 5 |
O | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18.0 | 1 | N 3SA = | ♥D | 600 | | 7 | 0.0 |
7.0 | 22 | O 3♥ -2 | ♣A | 100 | | 3 | 11.0 |
3.0 | 13 | S 3SA -1 | ♠5 | | 100 | 2 | 15.0 |
16.0 | 8 | W 2♠ -3 | ♣K | 150 | | 14 | 2.0 |
0.0 | 12 | O 2♥ = | ♣A | | 110 | 15 | 18.0 |
7.0 | 9 | O 3♥ -2 | ♣A | 100 | | 16 | 11.0 |
13.0 | 17 | N 2♠ +1 | ♥D | 140 | | 10 | 5.0 |
3.0 | 5 | N 4♠ -1 | ♥D | | 100 | 18 | 15.0 |
10.0 | 19 | N 2♠ = | ♥B | 110 | | 6 | 8.0 |
13.0 | 4 | N 2♠ +1 | ♥D | 140 | | 20 | 5.0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 1 | 5 | 5 | 5 |
S | 1 | 1 | 5 | 5 | 5 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 1 | S 4♠ +1 | ♦2 | 450 | | 7 | 10.0 |
14.0 | 22 | S 4♥ +2 | ♣3 | 480 | | 3 | 4.0 |
8.0 | 13 | N 4♠ +1 | ♦D | 450 | | 2 | 10.0 |
14.0 | 8 | S 4♥ +2 | ♣4 | 480 | | 14 | 4.0 |
0.0 | 12 | N 6♠ -1 | ♣D | | 50 | 15 | 18.0 |
14.0 | 9 | S 4♥ +2 | ♠5 | 480 | | 16 | 4.0 |
18.0 | 17 | S 4♥ +3 | ♦K | 510 | | 10 | 0.0 |
4.0 | 5 | S 4♥ = | ♦2 | 420 | | 18 | 14.0 |
2.0 | 19 | S 3♥ +2 | ♦2 | 200 | | 6 | 16.0 |
8.0 | 4 | S 4♠ +1 | ♣3 | 450 | | 20 | 10.0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 2 | 1 | 4 | 4 |
W | 4 | 2 | 1 | 4 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14.0 | 20 | W 2SA +2 | ♦4 | | 180 | 5 | 4.0 |
7.0 | 21 | W 3SA = | ♦4 | | 600 | 12 | 11.0 |
14.0 | 2 | W 2SA +2 | ♦4 | | 180 | 8 | 4.0 |
14.0 | 22 | W 2SA +2 | ♦4 | | 180 | 4 | 4.0 |
18.0 | 1 | N 3SA = | ♦4 | 600 | | 3 | 0.0 |
7.0 | 14 | W 3SA = | ♠5 | | 600 | 9 | 11.0 |
2.0 | 15 | W 3SA +1 | ♦5 | | 630 | 13 | 16.0 |
7.0 | 16 | W 3SA = | ♠5 | | 600 | 10 | 11.0 |
0.0 | 18 | W 3SA +2 | ♦4 | | 660 | 6 | 18.0 |
7.0 | 19 | W 3SA = | ♦4 | | 600 | 7 | 11.0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 2 | – | 3 | 3 | 3 |
W | 2 | – | 3 | 3 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5.0 | 20 | O 3♠ +1 | ♦B | | 170 | 5 | 13.0 |
17.0 | 21 | O 2♠ -1 | ♣4 | 50 | | 12 | 1.0 |
2.0 | 2 | O 3SA +1 | ♦6 | | 430 | 8 | 16.0 |
5.0 | 22 | O 2♠ +2 | ♣4 | | 170 | 4 | 13.0 |
8.0 | 1 | W 2SA +1 | ♣K | | 150 | 3 | 10.0 |
11.0 | 14 | O 2♠ +1 | ♣4 | | 140 | 9 | 7.0 |
0.0 | 15 | W 3SA +2 | ♣10 | | 460 | 13 | 18.0 |
14.0 | 16 | N 1SA -1 | ♠A | | 50 | 10 | 4.0 |
11.0 | 18 | O 2♠ +1 | ♣4 | | 140 | 6 | 7.0 |
17.0 | 19 | W 2SA -1 | ♣K | 50 | | 7 | 1.0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 4 | 2 | – | 4 |
W | 1 | 4 | 2 | – | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16.0 | 19 | O 1♦ +1 | ♠K | | 90 | 8 | 2.0 |
3.0 | 20 | O 4♦ +1 | ♠K | | 150 | 6 | 15.0 |
18.0 | 21 | N 2♠ -1 | ♥A | | 50 | 13 | 0.0 |
10.0 | 3 | O 4♦ = | ♠K | | 130 | 9 | 8.0 |
10.0 | 22 | O 2♦ +2 | ♠K | | 130 | 5 | 8.0 |
3.0 | 2 | O 2♦ +3 | ♣2 | | 150 | 4 | 15.0 |
10.0 | 14 | O 3♦ +1 | ♠K | | 130 | 10 | 8.0 |
10.0 | 15 | O 4♦ = | ♠K | | 130 | 1 | 8.0 |
10.0 | 17 | O 2♦ +2 | ♣2 | | 130 | 12 | 8.0 |
0.0 | 18 | O 1SA +4 | ♠K | | 210 | 7 | 18.0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 4 | 1 | – | 2 |
S | 5 | 5 | 1 | – | 2 |
O | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16.0 | 19 | S 3SA +1 | ♠3 | 630 | | 8 | 2.0 |
1.0 | 20 | S 3SA -1 | ♠3 | | 100 | 6 | 17.0 |
1.0 | 21 | S 3SA -1 | ♠3 | | 100 | 13 | 17.0 |
10.0 | 3 | S 3♦ +3 | ♠K | 170 | | 9 | 8.0 |
5.0 | 22 | S 2SA = | ♠3 | 120 | | 5 | 13.0 |
10.0 | 2 | N 4♣ +2 | ♠B | 170 | | 4 | 8.0 |
10.0 | 14 | N 4♣ +2 | ♠B | 170 | | 10 | 8.0 |
5.0 | 15 | S 2SA = | ♥2 | 120 | | 1 | 13.0 |
18.0 | 17 | S 3SA +3 | ♥5 | 690 | | 12 | 0.0 |
14.0 | 18 | S 3SA = | ♠3 | 600 | | 7 | 4.0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 2 | 1 | 2 |
S | 3 | – | 2 | 1 | 2 |
O | – | 2 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4.0 | 9 | O 2♠ = | ♦B | | 110 | 19 | 14.0 |
17.0 | 20 | N 2♥ +2 | ♠A | 170 | | 7 | 1.0 |
12.0 | 21 | O 3♠ -2 | ♥A | 100 | | 1 | 6.0 |
6.0 | 4 | W 1SA = | ♣7 | | 90 | 10 | 12.0 |
0.0 | 22 | S 2♦ -3 | ♠B | | 150 | 6 | 18.0 |
8.0 | 3 | N 3♥ -1 | ♠A | | 50 | 5 | 10.0 |
12.0 | 15 | W 2SA -2 | ♥10 | 100 | | 2 | 6.0 |
12.0 | 12 | W 2SA -2 | ♣7 | 100 | | 16 | 6.0 |
2.0 | 13 | O 2♠ +1 | ♥A | | 140 | 17 | 16.0 |
17.0 | 8 | N 2♥ +2 | ♠A | 170 | | 18 | 1.0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | – | 4 | 2 |
S | 3 | – | – | 4 | 2 |
O | – | 1 | 2 | – | – |
W | – | 2 | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17.0 | 9 | S 2♠ +4 | ♦9 | 230 | | 19 | 1.0 |
9.0 | 20 | S 3♠ +1 | ♦4 | 170 | | 7 | 9.0 |
9.0 | 21 | S 3♠ +1 | ♥A | 170 | | 1 | 9.0 |
9.0 | 4 | S 3♠ +1 | ♥A | 170 | | 10 | 9.0 |
2.0 | 22 | O 3♥ -2 | ♠A | 100 | | 6 | 16.0 |
9.0 | 3 | S 3♠ +1 | ♦4 | 170 | | 5 | 9.0 |
0.0 | 15 | S 4♠ -1 | ♣3 | | 100 | 2 | 18.0 |
9.0 | 12 | S 2♠ +2 | ♦5 | 170 | | 16 | 9.0 |
9.0 | 13 | S 3♠ +1 | ♦9 | 170 | | 17 | 9.0 |
17.0 | 8 | N 2♠ +4 | ♦5 | 230 | | 18 | 1.0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | – | – | – | 2 |
W | 1 | – | 1 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 18 | O 2♣ = | ♠3 | | 90 | 9 | 10.0 |
2.0 | 19 | W 1SA +2 | ♦6 | | 150 | 10 | 16.0 |
12.0 | 20 | O 2♠ -1 | ♣A | 100 | | 8 | 6.0 |
4.0 | 21 | W 2SA = | ♠B | | 120 | 2 | 14.0 |
17.0 | 22 | O 2♠ -3 | ♣A | 300 | | 7 | 1.0 |
6.0 | 4 | O 2♠ = | ♣A | | 110 | 6 | 12.0 |
0.0 | 14 | S 2SA -3 | ♥A | | 300 | 12 | 18.0 |
17.0 | 15 | O 2♠ -3 | ♦A | 300 | | 3 | 1.0 |
12.0 | 16 | W 1SA -1 | ♠B | 100 | | 13 | 6.0 |
12.0 | 17 | W 3SA -1 | ♦6 | 100 | | 1 | 6.0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 5 | 5 | – |
S | – | – | 5 | 5 | – |
O | 1 | 3 | – | – | – |
W | 1 | 3 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13.0 | 18 | S 3♠ = | ♦2 | 140 | | 9 | 5.0 |
9.0 | 19 | O 5♦ -2 | ♠K | 100 | | 10 | 9.0 |
0.0 | 20 | S 4♠ -2 | ♦B | | 100 | 8 | 18.0 |
13.0 | 21 | S 3♠ = | ♦B | 140 | | 2 | 5.0 |
18.0 | 22 | S 4♠ +1 | ♦2 | 450 | | 7 | 0.0 |
9.0 | 4 | O 5♦ -2 | ♥K | 100 | | 6 | 9.0 |
4.0 | 14 | O 4♦ -1 | ♠2 | 50 | | 12 | 14.0 |
4.0 | 15 | O 4♦ -1 | ♠K | 50 | | 3 | 14.0 |
16.0 | 16 | S 3♠ +2 | ♦B | 200 | | 13 | 2.0 |
4.0 | 17 | O 5♦ -1 | ♠K | 50 | | 1 | 14.0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 2 | 2 | 5 | 4 |
S | 5 | 2 | 2 | 5 | 4 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5.0 | 2 | N 2♠ +1 | ♦A | 140 | | 17 | 13.0 |
14.0 | 10 | N 3SA = | ♥7 | 600 | | 18 | 4.0 |
11.0 | 20 | N 2♠ +3 | ♣B | 200 | | 9 | 7.0 |
5.0 | 21 | N 3♠ = | ♥B | 140 | | 3 | 13.0 |
17.0 | 6 | N 4♠ = | ♥B | 620 | | 12 | 1.0 |
11.0 | 22 | N 2♠ +3 | ♥B | 200 | | 8 | 7.0 |
8.0 | 5 | N 2♠ +2 | ♥5 | 170 | | 7 | 10.0 |
0.0 | 14 | N 4♠ -1 | ♥B | | 100 | 13 | 18.0 |
2.0 | 15 | S 3♣ = | ♥3 | 110 | | 4 | 16.0 |
17.0 | 1 | N 4♠ = | ♠A | 620 | | 16 | 1.0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 6 | 5 | 2 | 5 |
W | 4 | 6 | 5 | 2 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7.0 | 2 | O 3SA +2 | ♣7 | | 660 | 17 | 11.0 |
7.0 | 10 | W 3SA +2 | ♠6 | | 660 | 18 | 11.0 |
7.0 | 20 | O 3SA +2 | ♦2 | | 660 | 9 | 11.0 |
18.0 | 21 | O 6SA -1 | ♣7 | 100 | | 3 | 0.0 |
7.0 | 6 | W 3SA +2 | ♠8 | | 660 | 12 | 11.0 |
7.0 | 22 | O 3SA +2 | ♣D | | 660 | 8 | 11.0 |
16.0 | 5 | W 4♥ = | ♣3 | | 620 | 7 | 2.0 |
7.0 | 14 | W 3SA +2 | ♠8 | | 660 | 13 | 11.0 |
7.0 | 15 | O 3SA +2 | ♣7 | | 660 | 4 | 11.0 |
7.0 | 1 | O 3SA +2 | ♣5 | | 660 | 16 | 11.0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 1 | – | 1 | 3 |
W | 4 | 1 | 1 | 1 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3.0 | 17 | W 4♣ +1 | ♥10 | | 150 | 3 | 15.0 |
18.0 | 19 | S 2♥ -1 | ♣K | | 50 | 12 | 0.0 |
13.0 | 20 | N 3♠ -2 | ♥9 | | 100 | 10 | 5.0 |
3.0 | 21 | N 4♠ -3 | ♣2 | | 150 | 4 | 15.0 |
13.0 | 7 | N 3♠ -2 | ♥9 | | 100 | 13 | 5.0 |
3.0 | 22 | N 3♠ -3 | ♥9 | | 150 | 9 | 15.0 |
8.0 | 6 | W 2SA = | ♥10 | | 120 | 8 | 10.0 |
13.0 | 14 | N 2SA -2 | ♠A | | 100 | 1 | 5.0 |
3.0 | 15 | N 3♠ -3 | ♥2 | | 150 | 5 | 15.0 |
13.0 | 16 | N 3♠ -2 | ♥9 | | 100 | 2 | 5.0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | – | 1 | 1 |
S | 3 | – | – | 1 | 1 |
O | – | 1 | 2 | – | – |
W | – | 1 | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5.0 | 17 | W 2♥ = | ♣10 | | 110 | 3 | 13.0 |
13.0 | 19 | W 3♥ -1 | ♠B | 50 | | 12 | 5.0 |
13.0 | 20 | W 3♥ -1 | ♠B | 50 | | 10 | 5.0 |
18.0 | 21 | S 3♣ +1 | ♥A | 130 | | 4 | 0.0 |
5.0 | 7 | W 2♥ = | ♠B | | 110 | 13 | 13.0 |
0.0 | 22 | W 3♥ = | ♣6 | | 140 | 9 | 18.0 |
16.0 | 6 | W 3♥ -2 | ♠B | 100 | | 8 | 2.0 |
5.0 | 14 | W 2♥ = | ♣10 | | 110 | 1 | 13.0 |
10.0 | 15 | S 2♠ -1 | ♥A | | 100 | 5 | 8.0 |
5.0 | 16 | W 2♥ = | ♣6 | | 110 | 2 | 13.0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 3 | 3 | 2 | 3 |
W | 4 | 4 | 3 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14.0 | 3 | W 2SA = | ♦5 | | 120 | 16 | 4.0 |
7.0 | 4 | W 2SA +1 | ♦5 | | 150 | 17 | 11.0 |
2.0 | 12 | W 2SA +2 | ♥3 | | 180 | 18 | 16.0 |
7.0 | 19 | O 2SA +1 | ♦5 | | 150 | 13 | 11.0 |
18.0 | 21 | W 1SA = | ♠A | | 90 | 5 | 0.0 |
14.0 | 8 | W 2SA = | ♦9 | | 120 | 1 | 4.0 |
0.0 | 22 | W 3SA = | ♦5 | | 600 | 10 | 18.0 |
14.0 | 7 | W 1SA +1 | ♦5 | | 120 | 9 | 4.0 |
7.0 | 14 | O 1SA +2 | ♠6 | | 150 | 2 | 11.0 |
7.0 | 15 | W 1SA +2 | ♦5 | | 150 | 6 | 11.0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 2 | – | 3 | 1 |
S | 3 | 2 | – | 3 | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9.0 | 3 | N 2♦ +2 | ♣K | 130 | | 16 | 9.0 |
3.0 | 4 | S 2♠ = | ♥3 | 110 | | 17 | 15.0 |
3.0 | 12 | S 2♠ = | ♥5 | 110 | | 18 | 15.0 |
0.0 | 19 | S 2♠ -1 | ♥3 | | 100 | 13 | 18.0 |
13.0 | 21 | S 2♠ +1 | ♥5 | 140 | | 5 | 5.0 |
6.0 | 8 | N 1SA +1 | ♣K | 120 | | 1 | 12.0 |
9.0 | 22 | N 2♦ +2 | ♠7 | 130 | | 10 | 9.0 |
18.0 | 7 | W 3♥ -2 | ♠A | 200 | | 9 | 0.0 |
16.0 | 14 | N 1SA +3 | ♣K | 180 | | 2 | 2.0 |
13.0 | 15 | S 2♠ +1 | ♥5 | 140 | | 6 | 5.0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | 4 | 5 | – |
S | – | 3 | 4 | 5 | – |
O | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 15 | N 4♠ = | ♣K | 620 | | 7 | 10.0 |
8.0 | 16 | N 4♠ = | ♣K | 620 | | 4 | 10.0 |
8.0 | 17 | N 4♠ = | ♣K | 620 | | 5 | 10.0 |
8.0 | 18 | N 4♠ = | ♣K | 620 | | 13 | 10.0 |
16.0 | 19 | N 4♠ +1 | ♣K | 650 | | 1 | 2.0 |
8.0 | 20 | N 4♠ = | ♥10 | 620 | | 12 | 10.0 |
8.0 | 21 | N 4♠ = | ♣K | 620 | | 6 | 10.0 |
0.0 | 9 | N 4♠ -1 | ♣K | | 100 | 2 | 18.0 |
18.0 | 8 | N 4♠ X = | ♣K | 790 | | 10 | 0.0 |
8.0 | 14 | N 4♠ = | ♣K | 620 | | 3 | 10.0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 3 | – | 4 | 1 |
S | 4 | 3 | – | 4 | 1 |
O | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7.0 | 15 | S 2♦ -1 | ♥5 | | 50 | 7 | 11.0 |
0.0 | 16 | S 3SA -3 | ♥5 | | 150 | 4 | 18.0 |
18.0 | 17 | W 3♥ -2 | ♦A | 200 | | 5 | 0.0 |
12.0 | 18 | N 2♣ +2 | ♥A | 130 | | 13 | 6.0 |
7.0 | 19 | S 2SA -1 | ♥2 | | 50 | 1 | 11.0 |
16.0 | 20 | S 2SA +1 | ♠9 | 150 | | 12 | 2.0 |
3.0 | 21 | S 3SA -2 | ♥5 | | 100 | 6 | 15.0 |
10.0 | 9 | W 3♥ -1 | ♠K | 100 | | 2 | 8.0 |
14.0 | 8 | N 2♠ +1 | ♣10 | 140 | | 10 | 4.0 |
3.0 | 14 | S 2SA -2 | ♥5 | | 100 | 3 | 15.0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | – |
S | 2 | – | – | – | – |
O | – | 5 | 5 | 1 | 2 |
W | – | 5 | 5 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16.0 | 14 | O 3♥ +2 | ♦6 | | 200 | 4 | 2.0 |
6.0 | 15 | O 4♥ +1 | ♦6 | | 650 | 8 | 12.0 |
6.0 | 5 | O 4♥ +1 | ♠2 | | 650 | 16 | 12.0 |
6.0 | 6 | O 4♥ +1 | ♣2 | | 650 | 17 | 12.0 |
6.0 | 1 | O 4♥ +1 | ♣2 | | 650 | 18 | 12.0 |
6.0 | 19 | O 4♥ +1 | ♦6 | | 650 | 2 | 12.0 |
16.0 | 13 | O 1♥ +4 | ♠2 | | 200 | 20 | 2.0 |
6.0 | 21 | O 4♥ +1 | ♠7 | | 650 | 7 | 12.0 |
6.0 | 10 | O 4♥ +1 | ♦6 | | 650 | 3 | 12.0 |
16.0 | 22 | O 3♥ +2 | ♣5 | | 200 | 12 | 2.0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 3 | – | 3 | 4 | 1 |
W | 3 | – | 3 | 4 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8.0 | 14 | O 1SA +1 | ♦5 | | 120 | 4 | 10.0 |
6.0 | 15 | W 2♠ +1 | ♦3 | | 140 | 8 | 12.0 |
10.0 | 5 | O 2♣ +1 | ♦5 | | 110 | 16 | 8.0 |
17.0 | 6 | O 3SA -2 | ♦5 | 100 | | 17 | 1.0 |
13.0 | 1 | O 2SA -1 | ♦2 | 50 | | 18 | 5.0 |
17.0 | 19 | O 3SA -2 | ♦2 | 100 | | 2 | 1.0 |
2.0 | 13 | O 3SA = | ♦5 | | 400 | 20 | 16.0 |
4.0 | 21 | W 3♠ +1 | ♦3 | | 170 | 7 | 14.0 |
0.0 | 10 | N 5♦ X -5 | ♣A | | 1100 | 3 | 18.0 |
13.0 | 22 | W 4♠ -1 | ♦3 | 50 | | 12 | 5.0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 6 | – | 5 | 1 | 3 |
S | 6 | – | 5 | 1 | 3 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14.0 | 10 | S 3SA +2 | ♠4 | 460 | | 12 | 4.0 |
7.0 | 14 | S 4♥ = | ♠4 | 420 | | 5 | 11.0 |
16.0 | 15 | S 4♥ +2 | ♥8 | 480 | | 9 | 2.0 |
4.0 | 16 | S 3SA = | ♦4 | 400 | | 6 | 14.0 |
